|
|
|
|
|
Prague 1 - Hradčany |
|
|
|
|
|
|||||||||
| LOCATION | TYPE | YEAR | FOUNDER |
DIAMETER |
WEIGHT |
NOTE | FATE | ||
| (cm) | (in) | (kg) | (˘-qt-lb) | ||||||
|
|
|||||||||
| Right tower | Bell | 1691 | Mikuláš Löw the Younger of Hradčany, Prague | 92 | 36.2 | 480 | 9-1-22 | Requisitioned WWI | |
| Right tower | Bell | 1691 | Mikuláš Löw the Younger of Hradčany, Prague | 70 | 27.6 | 200 | 3-3-20 | Requisitioned WWI | |
| Left tower | Bell | 1691 | Mikuláš Löw the Younger of Hradčany, Prague | 57 | 22.4 | 100 | 1-3-24 | E(2) | |
| Left tower | Bell | 1720 | Mikuláš Löw the Younger of Hradčany, Prague | 46 | 18.1 | 50 | 0-3-26 | Requisitioned WWI | |
| Left tower | Bell | 1736 | Mikuláš Löw the Younger of Hradčany, Prague | 20 | 0-1-16 | Requisitioned WWI | |||
| - Cast from an earlier bell which cracked in 1735. | |||||||||
| Bell | 1936 | Rudolf Perner of Českie Budějovice | 100 | 39.4 | 540 | 10-2-14 | G(1) | Requisitioned WWII | |
| Bell | 1936 | Rudolf Perner of Českie Budějovice | 79 | 31.1 | 260 | 5-0-13 | B(1) | Requisitioned WWII | |
| Bell | 1936 | Rudolf Perner of Českie Budějovice | 67 | 26.4 | 160 | 3-0-16 | D(2) | Requisitioned WWII | |
| There is also a carillon of 27 bells, with an extra 3 small bells not connected to the drum. The bells were cast by Claude Fremy in 1683-91. The bells were installed in 1695. One bell was replaced in the 18th Century. The bass bell is in C. No more details of this carillon are currently available, but the editor is looking! |