|
|
|
Prague 1 - Nové Město |
|
|
|
||||||||
TYPE | NAME | YEAR | FOUNDER |
DIAMETER |
WEIGHT |
FATE | ||
(cm) | (in) | (kg) | (˘-qt-lb) | |||||
|
||||||||
Bell | Nejsv. Trojice | 1713 | Recast 1794 | |||||
Recast to | Nejsv. Trojice | 1794 | Jan Václav Kühner of New Town, Prague | 105.3 | 41.5 | 730 | 14-1-13 | Requisitioned WWI |
Bell | Jan z Mathy | 1713 | Recast 1833 (below) | |||||
Recast to | Jan z Mathy | 1833 | Karl Bellmann the Younger of New Town, Prague | 79.6 | 31.3 | Requisitioned WWI | ||
Bell | Felix z Valois | 1799 | Jan Václav Kühner of New Town, Prague | Recast 1833* | ||||
Recast to | Felix z Valois | 1831 | Karl Bellmann the Younger of New Town, Prague | 66.5 | 26.2 | Requisitioned WWI | ||
Funeral bell | 55 | 1-0-9 | ||||||
War bell | 38 | 0-2-27 | ||||||
Bell | Křížek | 20 | 0-1-16 | |||||
Bell | 1924 | Arnošt Diepoldt (Diepold) of Old Town, Prague | 108.6 | 42.8 | 784 | 15-1-20 | Requisitioned WWII | |
Bell | 1924 | Arnošt Diepoldt (Diepold) of Old Town, Prague | 81.5 | 32.1 | 330 | 6-1-27 | Requisitioned WWII | |
Bell | 1924 | Arnošt Diepoldt (Diepold) of Old Town, Prague | 67 | 26.4 | 186 | 3-2-18 | Requisitioned WWII | |
Bell | 1707 | 46 | 18.1 | 55 | 1-0-9 | Probably not requisitioned, but fate of bell unknown. | ||
Bell | 1493 | 40 | 15.7 | 42.5 | 0-3-9 | Probably not requisitioned, but fate of bell unknown. |
*this is what the book says, but then gives 1831 below.
Church currently has no bells.