|
|
|
Prague 2 - Vinohrady |
|
![]() |
|
||||||||||
LOCATION | TYPE | NAME | YEAR | FOUNDER |
DIAMETER |
WEIGHT |
NOTE | FATE | ||
(cm) | (in) | (kg) | (˘-qt-lb) | |||||||
|
||||||||||
North tower | Bell | Ludmila | 1891 | Arnošt Diepoldt (Diepold) of Old Town, Prague | 168 | 66.1 | 2,834 | 55-3-3 | C(1) | Requisitioned WWI |
South tower | Bell | Václav | 1893 | Arnošt Diepoldt (Diepold) of Old Town, Prague | 148 | 58.3 | c.2,000 kg | c.39 cwt | D(1) | Requisitioned WWI |
South tower | Bell | Prokop | 1893 | Arnošt Diepoldt (Diepold) of Old Town, Prague | 133 | 52.4 | c.1,500 kg | c.30 cwt | E(1) | Requisitioned WWI |
North tower | Bell | Vojtěch | 1893 | Arnošt Diepoldt (Diepold) of Old Town, Prague | 112 | 44.1 | 850 | 16-2-25 | G(1) | Requisitioned WWI |
Sanctus tower | Bell | Maria | 1893 | Arnošt Diepoldt (Diepold) of Old Town, Prague | 50 | 19.7 | 80 | 1-2-8 | A(2) | Requisitioned WWI |
Bell | 1925 | Richard Herold of Chomutov | 169 | 66.5 | 2,960 | 58-1-1 | Requisitioned WWII | |||
Bell | 1925 | Richard Herold of Chomutov | 129 | 50.8 | 1,300 | 25-2-10 | Requisitioned WWII | |||
Bell | 1925 | Richard Herold of Chomutov | 107 | 42.1 | 800 | 15-2-27 | Requisitioned WWII | |||
Bell | 1925 | Richard Herold of Chomutov | 95 | 37.4 | 530 | 10-1-20 | Requisitioned WWII | |||
Sanctus tower | Funeral bell | 1925 | Richard Herold of Chomutov | 57 | 22.4 | |||||
Bell | 1948 | Rudolf Manoušek of Prague | 95.25 | 37.5 | ||||||
Bell | 1607 | Adam Schraub of Nisa, Poland | 70 | 27.6 | C(2) | |||||
- Originally hung in the church of St Michael the Archangel in Dětřichovicích. In WWII (1942) requisitioned to Germany, but in 1946 was returned to Czechoslovakia, together with other bells, to the Seminary Church of Sv. Vojtěch in Dejvicích. In Nov 1948 the Archbishop offered to exchange it for another bell. |
||||||||||
Bell | 1993 | Dytrychová family of Brodek in Přerova | 115 | 45.3 | ||||||
S tower W window. | Steel hemispherical bell | 86 | 33.9 | |||||||
S tower W window. | Steel hemispherical bell | 59 | 23.2 |