Kostel Sv. Václava (Vršovice)
Church of St Wenceslas (Vršovice)

Prague 10 - Vršovice


TYPE NAME YEAR FOUNDER

DIAMETER

WEIGHT

NOTE FATE
        (cm) (in) (kg) (˘-qt-lb)    

Bell Václav 1930 Rudolf Manoušek of Prague 121 47.6 1,022 20-0-13 E(1) Requisitioned WWII
Bell Marie 1930 Rudolf Manoušek of Prague 102 40.2 585.5 11-2-2 G(1) Requisitioned WWII
Bell Ludmila 1930 Rudolf Manoušek of Prague 91 35.8 415.5 8-0-20 A(1) Requisitioned WWII
Bell Vojtěch 1930 Rudolf Manoušek of Prague 77 30.3 242.5 4-3-2 C(2) Requisitioned WWII
Funeral bell 1930 Rudolf Manoušek of Prague 39 15.4 34 0-2-18 C(3) Requisitioned WWII
Bell Václav 1995 Dytrychová family of Brodek in Přerova 93 36.6 500 9-3-10 A(1)  
Bell Ludmila 1995 Dytrychová family of Brodek in Přerova 76-76.2 30.0 290 5-2-23 C sharp (2)  
Steel hemispherical bell 76 29.9        
Steel hemispherical bell 44.4 17.5